Australian U19 Road Championships Men's ITT

Result: U19 Junior Men

1. 2 Thomas JONES (Carnegie Caulfield CC) 10015608900 29:44.9
2. 5 Elliot SCHULTZ (Hamilton Wheelers CC) 10055223801 29:53.7 +8.7
3. 3 Mitchell WRIGHT (Illawarra CC) 10055220969 29:56.6 +11.7
4. 1 Sebastian BERWICK (St George CC) 10015606674 30:10.1 +25.1
5. 34 Riley HART (Brunswick CC) 10015146431 30:15.2 +30.2
6. 38 Conor LEAHY (Peel District CC) 10055347372 30:15.3 +30.3
7. 7 Carter TURNBULL (St Kilda Cycling Club) 10055222080 30:23.3 +38.3
8. 43 Blake QUICK (Balmoral CC) 10055222888 30:34.3 +49.3
9. 8 Liam NOLAN (Port Adelaide Cycyling Club) 10015146532 30:40.8 +55.8
10. 4 Tyler LINDORFF (Peel District CC) 10055344241 30:44.3 +59.3
11. 6 Luke PLAPP (Brunswick CC) 10055221474 30:44.6 +59.6
12. 17 Zachary JOHNSON (Launceston City CC) 10055224003 30:45.4 +1:00.4
13. 45 Matthew RICE (Canberra CC) 10055346766 30:55.0 +1:10.0
14. 16 Charlie BARBER (Hawthorn CC) 10055222787 30:59.0 +1:14.0
15. 32 Riley FLEMING (Goulburn CC) 10055223700 31:02.2 +1:17.3
16. 51 David WILLIAMS (Carnegie Caulfield CC) 10055222585 31:03.3 +1:18.4
17. 9 Campbell JONES (Hunter District CC) 10015605260 31:03.9 +1:18.9
18. 11 Cooper SAYERS (Central Districts CC) 10011147001 31:04.9 +1:19.9
19. 13 Bryce LANIGAN (South West CC) 10011163367 31:06.5 +1:21.5
20. 15 Connor SENS (Bendigo & District CC) 10015605361 31:14.2 +1:29.3
21. 25 Isaac BUCKELL (Bendigo & District CC) 10015527963 31:20.7 +1:35.7
22. 47 Godfrey SLATTERY (Blackburn Cycling Club) 10011139321 31:24.0 +1:39.1
23. 49 Calan WHITE (Balmoral CC) 10015605159 31:25.3 +1:40.3
24. 20 Brandon CONWAY (Port Macquarie CC) 10015605058 31:36.5 +1:51.5
25. 30 Joshua DUFFY (Launceston City CC) 10055342726 31:44.9 +2:00.0
26. 31 Sam DYNE (Vikings CC) 10049221622 31:50.7 +2:05.8
27. 10 Sam BASCOMBE (St Kilda CC) 10055220868 32:05.0 +2:20.0
28. 14 Craig WIGGINS (Albany CC) 10011160135 32:08.1 +2:23.1
29. 22 Harry ASKEW (Kilkenny CC) 10055224912 32:15.2 +2:30.2
30. 50 Luke WIGHT (Mt Gambier CC) 10055349089 32:17.0 +2:32.0
31. 36 Sean HUGHES-ROBERTS (Launceston City CC) 10063305315 32:17.5 +2:32.5
32. 24 Aron BARCLAY (Midland CC) 10063305113 32:22.7 +2:37.8
33. 41 Jensen PLOWRIGHT (Hawthorn CC) 10055348180 32:31.0 +2:46.0
34. 40 Robert PARKER (Launceston City CC) 10063305517 32:36.5 +2:51.5
35. 44 Connor REARDON (Gold Coast Goldstars CC) 10055348079 32:45.3 +3:00.3
36. 19 Declan IRVINE (Kooragang Open CC) 10016185038 32:54.4 +3:09.4
37. 21 Mackenzie HASTINGS (Brunswick CC) 10055222686 33:07.7 +3:22.7
38. 83 Liam PINO (Brunswick CC) 10055220464 33:11.5 +3:26.5
39. 37 Liam LAWLOR (Norwood CC) 10015605967 33:17.8 +3:32.8
40. 12 Joshua CORCORAN (Bathurst CC) 10015607886 33:17.9 +3:32.9
41. 28 Stephen CUFF (Penrith CC) 10055349392 33:23.7 +3:38.7
42. 26 Kai CHAPMAN (Hunter District CC) 10011146795 33:25.9 +3:40.9
43. 46 Tristan SAUNDERS (Norwood CC) 10063305618 33:26.0 +3:41.0
44. 27 Ben CROSS (Hunter District CC) 10055220262 33:26.6 +3:41.6
45. 35 Ben HASTIE (225 Racing CC) 10021692820 35:42.4 +5:57.5
46. 48 Nicholas TANNER (Vikings CC) 10055221272 35:45.8 +6:00.8
47. 23 Harry AUGIER (Hawthorn CC) 10063304911 35:50.9 +6:05.9
dnf 18 William PENDER-BUCHAN (Port Macquarie CC) 10055224609
dnf 33 Zack GILMORE (Launceston City CC) 10055342827
dns 29 Oscar DAVIE (Launceston City CC) 10055342625
dns 39 William MOLONEY-MORTON (Carnegie Caulfield Cycling Club) 10063305416
dns 42 Rudy PORTER (Carnegie Caulfield CC) 10055222282