Australian Junior 19 Road Championships Men's Road Race

Result: U19 Junior Men

1. 3 Mitchell WRIGHT (Illawarra CC) 10055220969 2h59:09
2. 58 Liam EDWARDS (Shepparton CC) 10015608189 +52
3. 41 Jensen PLOWRIGHT (Hawthorn CC) 10055348180 +56
4. 44 Connor REARDON (Gold Coast Goldstars CC) 10055348079 +1:24
5. 34 Riley HART (Brunswick CC) 10015146431 +1:57
6. 8 Liam NOLAN (Port Adelaide Cycyling Club) 10015146532 +2:34
7. 11 Cooper SAYERS (Central Districts CC) 10011147001 +2:40
8. 13 Bryce LANIGAN (South West CC) 10011163367 +2:40
9. 57 Amarni DRAKE (Gold Coast Goldstars CC) 10055223090 +2:40
10. 61 Thomas HODGE (Fraser Coast Cycling Inc) 10015606876 +2:40
11. 19 Declan IRVINE (Kooragang Open CC) 10016185038 +2:40
12. 72 Myles STEWART (Wagga Wagga CC) 10063306426 +2:40
13. 71 Max STEWART (Carnegie CC) 10055221171 +2:40
14. 32 Riley FLEMING (Goulburn CC) 10055223700 +2:40
15. 67 Ben METCALFE (St George CC) 10015568278 +2:40
16. 10 Sam BASCOMBE (St Kilda CC) 10055220868 +2:40
17. 77 Jayden WATERS (Northern Districts WA CC) 10016101980 +2:40
18. 63 Tom LYNCH (St George CC) 10055349796 +2:40
19. 7 Carter TURNBULL (St Kilda Cycling Club) 10055222080 +2:40
20. 1 Sebastian BERWICK (St George CC) 10015606674 +2:40
21. 25 Isaac BUCKELL (Bendigo & District CC) 10015527963 +2:40
22. 12 Joshua CORCORAN (Bathurst CC) 10015607886 +2:40
23. 20 Brandon CONWAY (Port Macquarie CC) 10015605058 +2:40
24. 45 Matthew RICE (Canberra CC) 10055346766 +2:40
25. 51 David WILLIAMS (Carnegie Caulfield CC) 10055222585 +2:40
26. 9 Campbell JONES (Hunter District CC) 10015605260 +2:40
27. 2 Thomas JONES (Carnegie Caulfield CC) 10015608900 +2:40
28. 31 Sam DYNE (Vikings CC) 10049221622 +2:40
29. 49 Calan WHITE (Balmoral CC) 10015605159 +2:40
30. 5 Elliot SCHULTZ (Hamilton Wheelers CC) 10055223801 +2:40
31. 65 Elliot MCKEAN (Sunshine Coast CC) 10055220363 +2:40
32. 28 Stephen CUFF (Penrith CC) 10055349392 +2:40
33. 76 Bailey WALTERS (Fraser Coast Cycling Inc) 10055223191 +2:54
34. 6 Luke PLAPP (Brunswick CC) 10055221474 +2:54
35. 55 Fintan CONWAY (Hunter District CC) 10055225013 +2:59
36. 83 Liam PINO (Brunswick CC) 10055220464 +3:06
37. 40 Robert PARKER (Launceston City CC) 10063305517 +3:08
38. 17 Zachary JOHNSON (Launceston City CC) 10055224003 +3:15
39. 37 Liam LAWLOR (Norwood CC) 10015605967 +3:26
40. 43 Blake QUICK (Balmoral CC) 10055222888 +3:41
41. 14 Craig WIGGINS (Albany CC) 10011160135 +3:41
42. 4 Tyler LINDORFF (Peel District CC) 10055344241 +3:41
43. 47 Godfrey SLATTERY (Blackburn Cycling Club) 10011139321 +5:36
44. 39 William MOLONEY-MORTON (Carnegie Caulfield Cycling Club) 10063305416 +7:43
45. 46 Tristan SAUNDERS (Norwood CC) 10063305618 +12:35
46. 53 Youngkyu CHANG (St George CC) 10063305820 +13:43
47. 30 Joshua DUFFY (Launceston City CC) 10055342726 +16:06
48. 79 Harrison WICKENTON (Camperdown CC) 10063306729 +19:23
49. 56 Xavier COOPER (Midland CC) 10055223393 +19:23
50. 21 Mackenzie HASTINGS (Brunswick CC) 10055222686 +19:23
51. 68 Jordan PERDIKARIS (St George CC) 10055224508 +19:30
52. 60 Charles HAMILTON (Wagga Wagga CC) 10055221575 +19:30
53. 22 Harry ASKEW (Kilkenny CC) 10055224912 +20:30
54. 54 Alexander CLAIRS (Balmoral CC) 10011160236 +28:42
55. 52 Joshua BATTYE (Canberra CC) 10036131066 +30:24
dnf 16 Charlie BARBER (Hawthorn CC) 10055222787
dnf 18 William PENDER-BUCHAN (Port Macquarie CC) 10055224609
dnf 23 Harry AUGIER (Hawthorn CC) 10063304911
dnf 24 Aron BARCLAY (Midland CC) 10063305113
dnf 27 Ben CROSS (Hunter District CC) 10055220262
dnf 35 Ben HASTIE (225 Racing CC) 10021692820
dnf 36 Sean HUGHES-ROBERTS (Launceston City CC) 10063305315
dnf 38 Conor LEAHY (Peel District CC) 10055347372
dnf 42 Rudy PORTER (Carnegie Caulfield CC) 10055222282
dnf 48 Nicholas TANNER (Vikings CC) 10055221272
dnf 50 Luke WIGHT (Mt Gambier CC) 10055349089
dnf 59 Thomas FORD (Mackay CC) 10063305921
dnf 64 Zachary MARSHALL (St George CC) 10055220161
dnf 66 Angus MENNEN (Carnegie Caulfield CC) 10063306123
dnf 69 Mitchell RANKIN (Wellington CC) 10063306224
dnf 70 Connor SHERLOCK (Balmoral CC) 10063306325
dnf 74 Jp VAN DER MERWE (225 Racing CC) 10051911148
dnf 75 Dominic VAN SLAGEREN (Geelong CC) 10055222383
dnf 78 Harry WATSON (Southern Cross CC) 10049220107
dnf 80 Byron WOODS (Shepparton CC) 10063306830
dnf 81 Jack SYKES (Noorwood) 10055225114
dnf 82 Nathan BOF (Brunswick CC) 10061340962
dns 29 Oscar DAVIE (Launceston City CC) 10055342625
dns 33 Zack GILMORE (Launceston City CC) 10055342827
dns 62 Jaxon KING (Mornington CC) 10063306022

Decisions of the commissaires panel