← Event Website

2019 Oceania Track Championships Men Junior Points Race Qualification

Event 84a: Men Junior Points Race Qualification

60 Laps 15km - Result

1. 161 Christian RUSH (NZL) 100 220 314 11 12 Pts
2. 146 Luke BRITTEN (AUS) 100 801 550 23 6
3. 141 Rohan HAYDON-SMITH (AUS) 100 697 896 62 5
4. 121 Bill SIMPSON (AUS) 100 721 070 53 5
5. 157 Max WILLIAMS (NZL) 100 220 527 30 4
6. 155 Griffyn SPENCER (NZL) 100 219 541 14 3
7. 142 Kurt EATHER (AUS) 100 751 851 85 3
8. 134 Tristan AYLETT (AUS) 100 751 839 73 2
9. 138 Alastair MACKELLAR (AUS) 100 823 552 06 2
10. 132 Emerson NUGENT (AUS) 100 723 433 88 1
11. 148 Maximilian CYRESZKO (AUS) 100 850 011 81 1
12. 137 Jordan DAWSON (AUS) 100 850 006 76
13. 123 Josh HEATHER (AUS) 100 723 427 82

Decisions of the commisaires panel