↑ Liveresults Website

Australian Track Championships Men Omnium Scratch Race

Event 21: Men Omnium Scratch Race

10km Round 1 - Provisional Result

1. 1 Sam WELSFORD (WA) 100 091 180 81
2. 17 Luke PLAPP (VIC) 100 552 214 74
3. 20 Stephen HALL (WA) 100 062 903 31
4. 13 Joshua HARRISON (SA) 100 089 948 13
5. 16 Kelland OBRIEN (VIC) 100 107 908 28
6. 2 Alexander PORTER (SA) 100 091 151 52
7. 12 Jarrod DRIZNERS (SA) 100 111 469 00
8. 3 Ben HARVEY (NSW) 100 062 918 46
9. 21 Conor LEAHY (Peel District Cycling Club) 100 553 473 72
10. 24 Cooper SAYERS (SA) 10011147001
11. 18 Joshua DUFFY (TAS) 100 553 427 26
12. 4 Godfrey SLATTERY (VIC) 100 111 393 21
13. 6 Cameron SCOTT (NSW) 100 106 649 30
14. 11 Blake QUICK (QLD) 100 552 228 88
15. 7 Zack GILMORE (TAS) 100 553 428 27
↑ Liveresults Website