↑ Liveresults Website

Australian Track Championships Session 3 Results

Warmup 15:30-15:50

Event 43: Women U19 Omnium Elimination

Round 3 - Result

1. 81 Ashlee JONES (VIC) 100 693 533 64
2. 82 Lauren ROBARDS (QLD) XX
3. 49 Katrina CHUNGG ORR (SA)
4. 99 Eva PARKINSON (NZ) 100 222 307 64
5. 80 Ella SIBLEY (SA)
6. 92 Liliana MCLENNAN (QLD) XX
7. 85 Tahlia DOLE (NSW) XX
8. 97 Dharlia HAINES (Peel District Cycling Club) XX
9. 83 Tessa KOHN (South Coast Cycling Club) 100 723 419 74
10. 84 Elizabeth NUSPAN (VIC) XX
11. 93 Francesca SEWELL (QLD) 100 723 423 78
12. 89 Stephanie CORSET (QLD) 10075184781
13. 100 Olivia WHEELER (SA)
14. 88 Brooke CARNES (QLD) XX
15. 94 Lucia AZZOPARDI (VIC) 100 846 152 05
16. 90 Emma GREEN (QLD) XX
17. 98 Sharni MORLEY (VIC) XX
18. 91 Staci MCCUDDEN (South Coast Cycling Club) XX
19. 86 Tess WALLACE (NSW) XX
20. 95 Keely BENNETT (VIC) XX
21. 87 Georgia WILTSHIRE (NSW) XX

Event 44: Men U19 Omnium Elimination

Round 3 - Result

1. 51 Graeme FRISLIE (VIC) 100 723 426 81
2. 69 Laurence PITHIE (NZ) 100 221 617 53
3. 64 Henry DIETZE (VIC) 100 800 545 85
4. 53 Kurt EATHER (NSW) 100 751 851 85
5. 75 Bill SIMPSON (VIC) XX
6. 66 Blake AGNOLETTO (VIC) XX
7. 58 Luke BRITTEN (NSW) 10080155023
8. 74 Liam WALSH (QLD) XX
9. 63 James DERRICK (Midland CC) XX
10. 67 Jonathan MARR (VIC) XX
11. 54 James MORIARTY (QLD) 100 723 432 87
12. 55 Joshua HEATHER (VIC) 100 723 427 82
13. 59 Joshua BRODIE (NSW) XX
14. 61 Tristan AYLETT (TAS) 10075183973
15. 52 Rohan HAYDON-SMITH (NSW) 100 697 896 62
16. 62 Oliver BLEDDYN (Peel District CC) XX
17. 79 Kael THOMAS (SA)
18. 71 Declan TREZISE (Darling Downs Cycling Club) XX
19. 77 Angus MILLER (South Coast CC)
20. 76 Devraj Singh GREWAL (ACT) XX
21. 78 Lewis WALKER (South Coast CC)
22. 72 Alastair MACKELLAR (QLD) 100 823 552 06
23. 57 Luke ENSOR (NSW) XX

Event 45: Para Women Tandem Sprint Final Heat 1

- Result

1. 122 Jessica GALLAGHER (VIC) xx 11.98
2. 128 Sophie PATTON (SA) xx

Decisions of the commisaires panel

Event 46: Women Omnium Elimination

Round 3 - Result

1. 32 Alexandra MANLY (SA) 100 091 152 53
2. 38 Macey STEWART (MVDCC) 100 091 356 63
3. 33 Josie TALBOT (NSW) 100 091 173 74
4. 31 Kristina CLONAN (QLD) 100 107 759 73
5. 34 Ruby ROSEMAN GANNON (VIC) 100 111 383 11
6. 39 Chloe HEFFERNAN (NSW) 100 111 564 95
7. 35 Maeve PLOUFFE (SA) 100 111 472 03
8. 45 Emily WATTS (SUVelo) 100 552 235 95
9. 43 Lauren PERRY (TAS) 100 091 195 96
10. 42 Alice CULLING (VIC) 100 553 491 90
11. 48 Jessie HODGES (NZ) 100 157 817 79
12. 37 Samantha DE RITER (VIC) 100 132 953 47
13. 44 Adelia REYNEKE (RSA) 100 630 794 84
14. 47 Emily SHEARMAN (NZ) 100 154 422 79
15. 41 Sarah GIGANTE (VIC) 100 552 207 67

Event 47: Men Omnium Elimination

Round 3 - Result

1. 1 Sam WELSFORD (WA) 100 091 180 81
2. 16 Kelland OBRIEN (VIC) 100 107 908 28
3. 2 Alexander PORTER (SA) 100 091 151 52
4. 13 Joshua HARRISON (SA) 100 089 948 13
5. 6 Cameron SCOTT (NSW) 100 106 649 30
6. 12 Nathan DRIZNERS (SA) 100 111 469 00
7. 20 Stephen HALL (WA) 100 062 903 31
8. 15 Jensen PLOWRIGHT (VIC) 100 553 481 80
9. 14 Jake VAN DER VLIET (QLD) 100 107 905 25
10. 24 Cooper SAYERS (SA) 100 111 470 01
11. 7 Zack GILMORE (TAS) 100 553 428 27
12. 21 Conor LEAHY (Peel District Cycling Club) 100 553 473 72
13. 10 Wesley HO (NSW) XX
14. 5 Lachlan SCOTT (NSW) 100 111 473 04
15. 17 Luke PLAPP (VIC) 100 552 214 74
16. 18 Joshua DUFFY (TAS) 100 553 427 26
17. 11 Blake QUICK (QLD) 100 552 228 88
18. 8 Kai Laqurant CHAPMAN (NSW) 100 111 467 95
19. 9 Daniel GANDY (NSW) 100 552 205 65
20. 3 Ben HARVEY (NSW) 100 062 918 46
21. 25 Luke WIGHT (SA) 100 553 490 89
22. 19 Michael ASTELL (TAS) 100 078 126 25
dns 4 Godfrey SLATTERY (VIC) 100 111 393 21
dns 23 Leigh HOWARD (VIC) 100 055 042 27

Event 49: Para Women Tandem Sprint Final Heat 2

- Result

1. 122 Jessica GALLAGHER (VIC) xx 12.02
2. 128 Sophie PATTON (SA) xx

Event 51 : Para Women Tandem Sprint Final Heat 3 - If require - Start List

Presentations (x2) In event order

Para-cycling Champion of Champions

Event 53: Women U19 Omnium Points Race

15km Final Round 4 - Result

1. 81 Ashlee JONES (VIC) 100 693 533 64 121 Pts
2. 82 Lauren ROBARDS (QLD) XX 107
3. 49 Katrina CHUNGG ORR (SA) 102
4. 80 Ella SIBLEY (SA) 101
5. 92 Liliana MCLENNAN (QLD) XX 99
6. 99 Eva PARKINSON (NZ) 100 222 307 64 98
7. 85 Tahlia DOLE (NSW) XX 92
8. 84 Elizabeth NUSPAN (VIC) XX 83
9. 97 Dharlia HAINES (Peel District Cycling Club) XX 76
10. 100 Olivia WHEELER (SA) 67
11. 88 Brooke CARNES (QLD) XX 62
12. 89 Stephanie CORSET (QLD) 10075184781 58
13. 93 Francesca SEWELL (QLD) 100 723 423 78 52
14. 95 Keely BENNETT (VIC) XX 49
15. 90 Emma GREEN (QLD) XX 34
16. 91 Staci MCCUDDEN (South Coast Cycling Club) XX 31
17. 94 Lucia AZZOPARDI (VIC) 100 846 152 05 29
18. 87 Georgia WILTSHIRE (NSW) XX 14
19. 86 Tess WALLACE (NSW) XX 14
20. 98 Sharni MORLEY (VIC) XX 13
21. 83 Tessa KOHN (South Coast Cycling Club) 100 723 419 74 -3

Event 54: Men U19 Omnium Points Race

20km Final Round 4 - Provisional Result

1. 51 Graeme FRISLIE (VIC) 100 723 426 81 136 Pts
2. 69 Laurence PITHIE (NZ) 100 221 617 53 124
3. 75 Bill SIMPSON (VIC) XX 109
4. 54 James MORIARTY (QLD) 100 723 432 87 104
5. 64 Henry DIETZE (VIC) 100 800 545 85 100
6. 53 Kurt EATHER (NSW) 100 751 851 85 73
7. 62 Oliver BLEDDYN (Peel District CC) XX 71
8. 52 Rohan HAYDON-SMITH (NSW) 100 697 896 62 70
9. 59 Joshua BRODIE (NSW) XX 58
10. 74 Liam WALSH (QLD) XX 53
11. 63 James DERRICK (Midland CC) XX 48
12. 61 Tristan AYLETT (TAS) 10075183973 41
13. 79 Kael THOMAS (SA) 36
14. 77 Angus MILLER (South Coast CC) 36
15. 72 Alastair MACKELLAR (QLD) 100 823 552 06 30
16. 55 Joshua HEATHER (VIC) 100 723 427 82 25
17. 66 Blake AGNOLETTO (VIC) XX 4
18. 56 Ben FOSTER (VIC) 10072342580 2
dnf 71 Declan TREZISE (Darling Downs Cycling Club) XX 46
dnf 57 Luke ENSOR (NSW) XX 33
dnf 58 Luke BRITTEN (NSW) 10080155023 6
dnf 67 Jonathan MARR (VIC) XX -1
dnf 76 Devraj Singh GREWAL (ACT) XX -26
dnf 78 Lewis WALKER (South Coast CC) -53

Event 55: Women Omnium Points Race

20km Final Round 4 - Result

1. 38 Macey STEWART (MVDCC) 100 091 356 63 126 Pts
2. 33 Josie TALBOT (NSW) 100 091 173 74 123
3. 35 Maeve PLOUFFE (SA) 100 111 472 03 115
4. 31 Kristina CLONAN (QLD) 100 107 759 73 115
5. 48 Jessie HODGES (NZ) 100 157 817 79 114
6. 32 Alexandra MANLY (SA) 100 091 152 53 112
7. 45 Emily WATTS (SUVelo) 100 552 235 95 110
8. 39 Chloe HEFFERNAN (NSW) 100 111 564 95 105
9. 34 Ruby ROSEMAN GANNON (VIC) 100 111 383 11 80
10. 47 Emily SHEARMAN (NZ) 100 154 422 79 78
11. 37 Samantha DE RITER (VIC) 100 132 953 47 77
12. 42 Alice CULLING (VIC) 100 553 491 90 62
13. 44 Adelia REYNEKE (RSA) 100 630 794 84 50
14. 43 Lauren PERRY (TAS) 100 091 195 96 30
dnf 36 Nicola MACDONALD (NSW) 100 106 662 43 20
dnf 41 Sarah GIGANTE (VIC) 100 552 207 67

Event 56: Men Omnium Points Race

25km Final Round 4 - Result

1. 1 Sam WELSFORD (WA) 100 091 180 81 137 Pts
2. 2 Alexander PORTER (SA) 100 091 151 52 124
3. 16 Kelland OBRIEN (VIC) 100 107 908 28 124
4. 13 Joshua HARRISON (SA) 100 089 948 13 109
5. 20 Stephen HALL (WA) 100 062 903 31 102
6. 17 Luke PLAPP (VIC) 100 552 214 74 101
7. 6 Cameron SCOTT (NSW) 100 106 649 30 77
8. 3 Ben HARVEY (NSW) 100 062 918 46 63
9. 18 Joshua DUFFY (TAS) 100 553 427 26 58
10. 21 Conor LEAHY (Peel District Cycling Club) 100 553 473 72 57
11. 7 Zack GILMORE (TAS) 100 553 428 27 50
12. 12 Nathan DRIZNERS (SA) 100 111 469 00 47
13. 11 Blake QUICK (QLD) 100 552 228 88 38
14. 24 Cooper SAYERS (SA) 100 111 470 01 12
15. 15 Jensen PLOWRIGHT (VIC) 100 553 481 80 11
16. 14 Jake VAN DER VLIET (QLD) 100 107 905 25 -21
dnf 4 Godfrey SLATTERY (VIC) 100 111 393 21 30
dnf 25 Luke WIGHT (SA) 100 553 490 89 -51
dnf 8 Kai Laqurant CHAPMAN (NSW) 100 111 467 95 -66
dnf 9 Daniel GANDY (NSW) 100 552 205 65 -68
dnf 19 Michael ASTELL (TAS) 100 078 126 25 -71
dnf 10 Wesley HO (NSW) XX -76
dnf 5 Lachlan SCOTT (NSW) 100 111 473 04 -98

Event p1: Final Classification Junior Women 19

1. 81 Ashlee JONES (VIC) 100 693 533 64 Gold
2. 82 Lauren ROBARDS (QLD) XX Silver
3. 49 Katrina CHUNGG ORR (SA) Bronze

Event p2: Final Classification Junior Men 19

1. 51 Graeme FRISLIE (VIC) 100 723 426 81 Gold
2. 69 Laurence PITHIE (NZ) 100 221 617 53 Silver
3. 75 Bill SIMPSON (VIC) XX Bronze

Event p3: Final Classification Women

1. 38 Macey STEWART (MVDCC) 100 091 356 63 Gold
2. 33 Josie TALBOT (NSW) 100 091 173 74 Silver
3. 35 Maeve PLOUFFE (SA) 100 111 472 03 Bronze

Event p4: Final Classification Men

1. 1 Sam WELSFORD (WA) 100 091 180 81 Gold
2. 2 Alexander PORTER (SA) 100 091 151 52 Silver
3. 16 Kelland OBRIEN (VIC) 100 107 908 28 Bronze
↑ Liveresults Website