↑ Liveresults Website

Australian Track Championships Men Omnium Elimination

Event 47: Men Omnium Elimination

Round 3 - Result

1. 1 Sam WELSFORD (WA) 100 091 180 81
2. 16 Kelland OBRIEN (VIC) 100 107 908 28
3. 2 Alexander PORTER (SA) 100 091 151 52
4. 13 Joshua HARRISON (SA) 100 089 948 13
5. 6 Cameron SCOTT (NSW) 100 106 649 30
6. 12 Nathan DRIZNERS (SA) 100 111 469 00
7. 20 Stephen HALL (WA) 100 062 903 31
8. 15 Jensen PLOWRIGHT (VIC) 100 553 481 80
9. 14 Jake VAN DER VLIET (QLD) 100 107 905 25
10. 24 Cooper SAYERS (SA) 100 111 470 01
11. 7 Zack GILMORE (TAS) 100 553 428 27
12. 21 Conor LEAHY (Peel District Cycling Club) 100 553 473 72
13. 10 Wesley HO (NSW) XX
14. 5 Lachlan SCOTT (NSW) 100 111 473 04
15. 17 Luke PLAPP (VIC) 100 552 214 74
16. 18 Joshua DUFFY (TAS) 100 553 427 26
17. 11 Blake QUICK (QLD) 100 552 228 88
18. 8 Kai Laqurant CHAPMAN (NSW) 100 111 467 95
19. 9 Daniel GANDY (NSW) 100 552 205 65
20. 3 Ben HARVEY (NSW) 100 062 918 46
21. 25 Luke WIGHT (SA) 100 553 490 89
22. 19 Michael ASTELL (TAS) 100 078 126 25
dns 4 Godfrey SLATTERY (VIC) 100 111 393 21
dns 23 Leigh HOWARD (VIC) 100 055 042 27
↑ Liveresults Website