Return to Event Page

2019 National Junior Road Championships Junior Men 17 Criterium Heat 2

Result

1. 143 Etienne RICHERT (Gold Coast Cycling Club) 207475 21:42
2. 113 Matthew CONNAN (Peel District CC) 212538 +0
3. 131 Mitchell MCGOVERN (Blackburn Cycling Club) 211322 +32
4. 104 Jack MENZIES (Mersey Valley Devonport CC) 225794 +35
5. 89 Harry DENINGTON (Southern Highlands CC) 245385 +35
6. 128 Luke TUCKWELL (Bathurst Cycling Club) 195727 +35
7. 119 Andrew DAVIES (Balmoral Cycle Club) 211766 +35
8. 122 Ephraim MARTENSON (Balmoral Cycle Club) 227641 +35
9. 137 Asher FAWLE (Coffs Harbour CC) 211665 +35
10. 107 James ANTHONY (Brunswick Cycling Club) 195425 +35
11. 86 Joshua BATES (Canberra Cycling Club) 208335 +35
12. 151 Rory MARTIN (Midland CC) 248984 +35
13. 140 Olver KELLAHAN (Fraser Coast Cycling Club) 248958 +35
14. 134 James POLITES (Carnegie Caulfield CC) 214155 +35
15. 116 Michael HARRISON (Alice Springs Cycling Club) 249041 +35
16. 110 Zac KELLY (Hawthorn Cycling Club) 231713 +35
17. 98 Aston FREETH (South Coast CC) 250093 +35
18. 147 Owen TOOLEY (Hunter District CC) 254592 +48
19. 125 James PANIZZA (Balmoral Cycle Club) 206568 +48
20. 154 Brayden BLOCH (Randwick Botany CC) 197363 +1:04
wd 92 Brody ALLISON (Bundaberg Cycling Club) 222029
dns 95 Finn WALSH (Balmoral Cycle Club) 168851
dns 101 Jude THURSBY (South Coast CC) 242853
dns 157 Scott LYNCH (Townsville Cycle Club) 242284