2019 National Junior Road Championships Junior Women 17 Criterium Final

Result

1. 61 Kalinda ROBINSON (Bathurst Cycling Club) 162914 35:31
2. 75 Alyssa POLITES (Carnegie Caulfield CC) 214156 +0
3. 74 Sophie MARR (Blackburn Cycling Club) 207495 +0
4. 60 Haylee FULLER (Dubbo CC) 161281 +0
5. 81 Amelia TRKULJA (Illawarra Cycle Club) 203183 +0
6. 84 Emily WIGGINS (Albany CC) 214459 +0
7. 70 Tess WIGHT (Mt Gambier Cycling Club) 203846 +0
8. 64 Meg MARKER (Darwin Cycling Club) 205961 +0
9. 59 Sarah CLIFF (Illawarra Cycle Club) 240776 +0
10. 69 Chelsea SYMONS (Mildura-Coomealla CC) 218808 +0
11. 57 Claudia MARCKS (Canberra Cycling Club) 228737 +1
12. 78 Rebel BROOKER (Tolland CC) 156942 +1
13. 62 Emily STRUMFIN (Illawarra Cycle Club) 232958 +1
14. 76 Lucinda STEWART (Carnegie Caulfield CC) 195737 +5
15. 73 Hayley JENKINS (Brunswick Cycling Club) 161553 +7
16. 65 Caitlin CORSET (Townsville Cycle Club) 208185 +9
17. 68 Eloise SANDOW (South Coast CC) 242856 +36
18. 72 Jasmine EDDY (Bendigo & District CC) 215830 +1:22
wd 58 Lily STRATFORD (Vikings Cycling Club ACT) 230898
wd 67 Briana MCDONALD (Townsville Cycle Club) 216490
wd 71 Zoe WRIGHT (Launceston City CC) 209917
wd 77 Jessica WALDRON (Albany CC) 222748
wd 79 Alani COCKSHUTT (Port Macquarie Cycle Club) 238619
wd 80 Charli HOLMES (Balmoral Cycle Club) 233872
wd 82 Olive TUTT (Armidale CC) 248037
wd 83 Hannah WATERS (Northern Districts WA CC) 204745
dns 63 Alli ANDERSON (Alice Springs Cycling Club) 199833
dns 66 Stephanie LEECH (Hamilton Wheelers Cycling Club) 226910