Return to Event Page

2019 National Junior Road Championships Individual Time Trial

Result: Junior Women 15

Time Gap
1. 5 Keira WILL (Lidcombe Auburn CC) 159111 16:33.89
2. 11 Belinda BAILEY (Bendigo & District CC) 198409 17:01.19 +27.30
3. 3 Bronte STEWART (Illawarra Cycle Club) 212375 17:01.49 +27.60
4. 9 Chloe PANKHURST (Townsville Cycle Club) 232063 17:07.98 +34.09
5. 6 Eliza CARNES (Balmoral Cycle Club) 220482 17:10.25 +36.36
6. 1 Lauren BATES (Canberra Cycling Club) 211923 17:40.51 +1:06.62
7. 12 Milana FREER (Victorian State Team) 237624 17:58.26 +1:24.37
8. 10 Talia APPLETON (Mansfield Mt Buller Cycling Club) 240853 18:05.76 +1:31.87
9. 20 Alexandra CROSS (Manning Valley CC) 169308 18:07.90 +1:34.01
10. 14 Isabella COMMONS (South West CC) 214510 18:13.51 +1:39.62
11. 8 Akala KEEBLE (Gold Coast Cycling Club) 222238 18:14.43 +1:40.54
12. 15 Zara WILLIAMSON (X-Speed Australia Cycle Club) 237979 18:17.14 +1:43.25
13. 18 Alana HRIBAR (Blackburn Cycling Club) 246199 18:22.36 +1:48.47
14. 2 Isabelle RUSSELL (Dubbo CC) 213436 18:25.08 +1:51.19
15. 4 Liliya TATARINOFF (Central Coast CC) 215739 18:33.74 +1:59.85
16. 7 Keeley HENDERSON (Balmoral Cycle Club) 251600 18:48.72 +2:14.82
17. 16 Villo HALASZ (Balmoral Cycle Club) 431104 18:50.35 +2:16.46
18. 13 Ava GIRAMONDO (Brunswick Cycling Club) 197863 19:05.04 +2:31.15
19. 17 Grace WATSON (Balmoral Cycle Club) 215712 19:24.68 +2:50.79

Result: Junior Men 15

Time Gap
1. 21 Oscar CHAMBERLAIN (Canberra Cycling Club) 198012 15:07.60
2. 23 Benjamin ANDERSON (Orange CC) 222099 15:09.72 +2.12
3. 36 Jamie COLES (Bendigo & District CC) 235341 15:17.52 +9.91
4. 25 Hugh HARVEY (Randwick Botany CC) 216440 15:24.35 +16.74
5. 28 Kobe ORMES (Townsville Cycle Club) 218865 15:55.64 +48.04
6. 27 Noah BLANNIN (Gold Coast Cycling Club) 230470 15:58.84 +51.23
7. 29 Luke RICHERT (Gold Coast Cycling Club) 207918 16:05.80 +58.20
8. 54 Wil HOLMES (South Coast CC) 241698 16:09.38 +1:01.77
9. 26 Oliver LUDLAM (Southern Cross Cycling Club) 172469 16:11.23 +1:03.62
10. 38 Eddie JIROVEC (Brunswick Cycling Club) 198266 16:17.46 +1:09.85
11. 41 Nicholas BOLT (X-Speed Australia Cycle Club) 244801 16:24.22 +1:16.61
12. 35 Hayden VAN DER PLOEG (City of Burnie CC) 238241 16:27.56 +1:19.96
13. 39 Jamie RADFORD (Blackburn Cycling Club) 204891 16:28.39 +1:20.78
14. 40 Angus GILL (Bendigo & District CC) 213451 16:36.06 +1:28.46
15. 48 Bernie DUNN (Darwin Cycling Club) 228932 16:36.27 +1:28.66
16. 31 Joshua CRANAGE (Norwood CC) 431480 16:48.40 +1:40.80
17. 37 Nate HADDEN (Bendigo & District CC) 220446 16:50.21 +1:42.61
18. 50 Noah MASON (Hunter District Cycling Club) 217975 16:50.77 +1:43.16
19. 56 Thomas LUDLAM (Southern Cross Cycling Club) 172470 16:52.74 +1:45.14
20. 24 Kai GOLTMAN (Lidcombe Auburn CC) 223993 16:53.29 +1:45.68
21. 33 Thomas CLAYTON (Launceston City CC) 43315 16:56.75 +1:49.14
22. 46 Thomas LOADSMAN (Balmoral Cycle Club) 235109 17:00.26 +1:52.65
23. 30 Jarlath WHITTAKER (Balmoral Cycle Club) 197859 17:01.92 +1:54.32
24. 42 Finlay MCROBBIE (X-Speed Australia Cycle Club) 254829 17:10.63 +2:03.02
25. 51 Curtis TRKULJA (Illawarra Cycle Club) 195210 17:14.94 +2:07.33
26. 55 William MATHWIN (South Coast CC) 233939 17:19.35 +2:11.74
27. 45 Jason LOADSMAN (Balmoral Cycle Club) 243967 17:37.68 +2:30.08
28. 52 Thomas WORTH (Manning Valley CC) 133642 17:55.10 +2:47.49
29. 22 Edward MARCKS (Canberra Cycling Club) 223199 17:56.49 +2:48.88
30. 49 Curtis HOBBS (Gold Coast Cycling Club) 247852 18:39.36 +3:31.75
31. 32 Jack WISBEY (Whyalla CC) 237164 19:08.61 +4:01.00
dnf 34 Samuel MCKEE (Launceston City CC) 235993

Result: Junior Women 17

Time Gap
1. 75 Alyssa POLITES (Carnegie Caulfield CC) 214156 23:10.36
2. 60 Haylee FULLER (Dubbo CC) 161281 23:14.09 +3.73
3. 76 Lucinda STEWART (Carnegie Caulfield CC) 195737 24:02.34 +51.98
4. 70 Tess WIGHT (Mt Gambier Cycling Club) 203846 24:10.04 +59.68
5. 63 Alli ANDERSON (Alice Springs Cycling Club) 199833 24:14.56 +1:04.19
6. 74 Sophie MARR (Blackburn Cycling Club) 207495 24:17.63 +1:07.27
7. 59 Sarah CLIFF (Illawarra Cycle Club) 240776 24:28.06 +1:17.69
8. 69 Chelsea SYMONS (Mildura-Coomealla CC) 218808 24:31.03 +1:20.67
9. 73 Hayley JENKINS (Brunswick Cycling Club) 161553 24:53.54 +1:43.18
10. 81 Amelia TRKULJA (Illawarra Cycle Club) 203183 25:11.39 +2:01.02
11. 64 Meg MARKER (Darwin Cycling Club) 205961 25:12.21 +2:01.84
12. 62 Emily STRUMFIN (Illawarra Cycle Club) 232958 25:30.52 +2:20.15
13. 72 Jasmine EDDY (Bendigo & District CC) 215830 25:32.58 +2:22.22
14. 61 Kalinda ROBINSON (Bathurst Cycling Club) 162914 25:38.68 +2:28.31
15. 84 Emily WIGGINS (Albany CC) 214459 25:46.38 +2:36.01
16. 57 Claudia MARCKS (Canberra Cycling Club) 228737 25:47.29 +2:36.92
17. 67 Briana MCDONALD (Townsville Cycle Club) 216490 26:11.54 +3:01.18
18. 65 Caitlin CORSET (Townsville Cycle Club) 208185 26:14.15 +3:03.78
19. 58 Lily STRATFORD (Vikings Cycling Club ACT) 230898 26:34.65 +3:24.28
20. 82 Olive TUTT (Armidale CC) 248037 26:37.31 +3:26.94
21. 66 Stephanie LEECH (Hamilton Wheelers Cycling Club) 226910 26:52.54 +3:42.18
22. 79 Alani COCKSHUTT (Port Macquarie Cycle Club) 238619 26:55.68 +3:45.31
23. 71 Zoe WRIGHT (Launceston City CC) 209917 27:29.32 +4:18.96
24. 77 Jessica WALDRON (Albany CC) 222748 28:10.25 +4:59.89
25. 83 Hannah WATERS (Northern Districts WA CC) 204745 31:01.56 +7:51.20
dns 68 Eloise SANDOW (South Coast CC) 242856

Result: Junior Men 17

Time Gap
1. 90 Dylan EATHER (Dubbo CC) 151307 20:43.54
2. 110 Zac KELLY (Hawthorn Cycling Club) 231713 20:59.41 +15.86
3. 106 Dalton STRETTON (City of Burnie CC) 246245 21:10.90 +27.35
4. 114 Joshua COMMONS (South West CC) 206028 21:12.42 +28.87
5. 91 Dylan GEORGE (Manly Warringah CC) 242848 21:19.27 +35.72
6. 109 Jackson HADDEN (Bendigo & District CC) 198225 21:27.55 +44.00
7. 113 Matthew CONNAN (Peel District CC) 212538 21:27.60 +44.05
8. 112 Joshua SPAGNOLO (Brunswick Cycling Club) 244882 21:31.00 +47.45
9. 111 Andy SAMPSON (Hawthorn Cycling Club) 237428 21:31.07 +47.52
10. 85 Harry JONES (Canberra CC) 164139 21:35.56 +52.01
11. 97 Jai FIELKE (Norwood CC) 239122 21:36.73 +53.18
12. 94 Tyler TOMKINSON (Balmoral Cycle Club) 194050 21:37.77 +54.22
13. 108 Tarun COOK (Blackburn Cycling Club) 227850 21:39.76 +56.21
14. 100 Zac MARRIAGE (Kilkenny CC) 229645 21:41.09 +57.54
15. 96 Mitchell YARDE (Hamilton Wheelers Cycling Club) 249432 21:41.63 +58.08
16. 128 Luke TUCKWELL (Bathurst Cycling Club) 195727 21:48.03 +1:04.48
17. 87 Daniel BARBER (Dubbo CC) 212687 21:50.39 +1:06.84
18. 93 Mitchell LOHMANN (Balmoral Cycle Club) 241648 21:51.58 +1:08.03
19. 145 Daniel O'MALLEY (Hawthorn Cycling Club) 229726 21:54.82 +1:11.27
20. 119 Andrew DAVIES (Balmoral Cycle Club) 211766 22:01.78 +1:18.24
21. 125 James PANIZZA (Balmoral Cycle Club) 206568 22:03.85 +1:20.30
22. 103 Leo ZIMMERMANN (Norwood CC) 219461 22:07.91 +1:24.36
23. 115 Calum MILNE (Peel District CC) 227619 22:13.94 +1:30.39
24. 153 Jamie HAZELDEN (Preston Cycling Club) 171361 22:14.40 +1:30.85
25. 95 Finn WALSH (Balmoral Cycle Club) 168851 22:14.61 +1:31.07
26. 131 Mitchell MCGOVERN (Blackburn Cycling Club) 211322 22:21.58 +1:38.03
27. 98 Aston FREETH (South Coast CC) 250093 22:23.18 +1:39.63
28. 154 Brayden BLOCH (Randwick Botany CC) 197363 22:27.23 +1:43.68
29. 124 Thomas MOORE (Balmoral Cycle Club) 226519 22:28.63 +1:45.08
30. 146 Aiden SINCLAIR (HDCC) 205227 22:36.85 +1:53.30
31. 88 Ryan BRITTEN (Illawarra Cycle Club) 205098 22:38.12 +1:54.57
32. 101 Jude THURSBY (South Coast CC) 242853 22:39.05 +1:55.50
33. 121 Xander GRIFFITHS (Balmoral Cycle Club) 238024 22:41.77 +1:58.22
34. 120 Connor ERASMUS (Balmoral Cycle Club) 236809 22:46.42 +2:02.87
35. 86 Joshua BATES (Canberra Cycling Club) 208335 22:46.73 +2:03.18
36. 143 Etienne RICHERT (Gold Coast Cycling Club) 207475 22:52.82 +2:09.27
37. 102 Paul WENTROCK (Kilkenny CC) 249353 22:52.92 +2:09.37
38. 147 Owen TOOLEY (Hunter District CC) 254592 22:55.36 +2:11.81
39. 104 Jack MENZIES (Mersey Valley Devonport CC) 225794 22:55.53 +2:11.98
40. 99 Sam GOLDING (Norwood CC) 428827 22:55.57 +2:12.03
41. 89 Harry DENINGTON (Southern Highlands CC) 245385 22:58.06 +2:14.51
42. 123 Matson MCADAM (Balmoral Cycle Club) 228542 23:05.04 +2:21.49
43. 141 Reuben WARD (Fraser Coast Cycling Club) 433481 23:06.34 +2:22.79
44. 137 Asher FAWLE (Coffs Harbour CC) 211665 23:07.10 +2:23.55
45. 148 Jonah HAMER (Illawarra Cycle Club) 209857 23:17.25 +2:33.70
46. 129 Tom NICOLSON (Bendigo & District CC) 197243 23:17.33 +2:33.78
47. 92 Brody ALLISON (Bundaberg Cycling Club) 222029 23:51.97 +3:08.42
48. 117 Murray CULLING (Ararat & District Cycling Club) 165713 24:36.24 +3:52.69
49. 116 Michael HARRISON (Alice Springs Cycling Club) 249041 24:37.43 +3:53.88
50. 142 Ho Ming CHAN (Gold Coast Cycling Club) 428838 24:37.85 +3:54.30
51. 144 Ren TSEN (Hamilton Wheelers Cycling Club) 428066 24:45.09 +4:01.54
52. 132 Alexander JONES (Carnegie Caulfield CC) 163692 24:51.42 +4:07.87
53. 105 Campbell PALMER (City of Burnie CC) 240641 24:52.24 +4:08.69
54. 107 James ANTHONY (Brunswick Cycling Club) 195425 26:18.33 +5:34.79
dns 152 Willis LIENERT (Port Adelaide CC) 200243