Return to Event Page

2019 National Junior Road Championships Junior Men 17 Criterium Final

Result

1. 145 Daniel O'MALLEY (Hawthorn Cycling Club) 229726 33:13
2. 87 Daniel BARBER (Dubbo CC) 212687 +0
3. 109 Jackson HADDEN (Bendigo & District CC) 198225 +0
4. 96 Mitchell YARDE (Hamilton Wheelers Cycling Club) 249432 +0
5. 89 Harry DENINGTON (Southern Highlands CC) 245385 +0
6. 90 Dylan EATHER (Dubbo CC) 151307 +0
7. 91 Dylan GEORGE (Manly Warringah CC) 242848 +0
8. 85 Harry JONES (Canberra CC) 164139 +0
9. 88 Ryan BRITTEN (Illawarra Cycle Club) 205098 +0
10. 127 Conor WATSON (Balmoral Cycle Club) 195130 +0
11. 137 Asher FAWLE (Coffs Harbour CC) 211665 +0
12. 143 Etienne RICHERT (Gold Coast Cycling Club) 207475 +0
13. 104 Jack MENZIES (Mersey Valley Devonport CC) 225794 +0
14. 128 Luke TUCKWELL (Bathurst Cycling Club) 195727 +0
15. 122 Ephraim MARTENSON (Balmoral Cycle Club) 227641 +0
16. 106 Dalton STRETTON (City of Burnie CC) 246245 +0
17. 126 Timothy RICHARDS (Balmoral Cycle Club) 211402 +0
18. 118 Matthew ASHWORTH (Balmoral Cycle Club) 215473 +0
19. 119 Andrew DAVIES (Balmoral Cycle Club) 211766 +0
20. 115 Calum MILNE (Peel District CC) 227619 +0
21. 114 Joshua COMMONS (South West CC) 206028 +5
22. 111 Andy SAMPSON (Hawthorn Cycling Club) 237428 +5
23. 113 Matthew CONNAN (Peel District CC) 212538 +7
24. 129 Tom NICOLSON (Bendigo & District CC) 197243 +33
25. 146 Aiden SINCLAIR (HDCC) 205227 +35
26. 141 Reuben WARD (Fraser Coast Cycling Club) 433481 +39
27. 107 James ANTHONY (Brunswick Cycling Club) 195425 +53
dnf 97 Jai FIELKE (Norwood CC) 239122
dnf 108 Tarun COOK (Blackburn Cycling Club) 227850
dnf 131 Mitchell MCGOVERN (Blackburn Cycling Club) 211322