← Event Website

2019 CA Masters Road National Championships Road Race - Day 1

Result: Men's Masters 8

1. 106 Peter JANSEN (University of Queensland) 1h17:39
2. 104 Lindsay BURGOYNE (Ballarat / Sebastopol) +2
3. 108 Michael RENEHAN (Wellington) +28
4. 105 Andries FERREIRA (Sunshine Coast) +4:41
5. 101 Barry POLLOCK (Mildura-Coomealla) +19:02

Result: Men's Masters 9

1. 110 Darrell WHEELER (Dubbo) 1h18:07
2. 113 Malcolm LYNN (Sutherland Shire) +49
3. 114 John HORSBURGH (Peloton Sports) +2:45
4. 117 Thomas MUCKLE (Hunter District) +6:20
5. 111 Harry ROURKE (Waratah Masters) +7:24
6. 116 Colin KNEALE (Sutherland Shire) +25:59
dnf 109 Giovanni DI STEFANO (Port Adelaide)

Result: Men's Masters 10

1. 121 Denis FAHEY (Waratah Masters) 1h26:18
2. 125 Phil STEVENSON (Northern Vets) +1
3. 122 Hugh BROWN (Illawarra) +3
4. 119 Adrian WILSON (Whyalla) +1:01
dnf 120 Hugh GRAY (Central Coast)
dnf 124 Alan O'LOGHLIN (Southern Masters)

Result: Women's Masters 4

1. 6 Katie BANERJEE (Harlequin) 1h52:25
2. 3 Jenny PETTENON (Hawthorn) +44
3. 4 Jill SEEMAN (South Coast) +2:10
4. 5 Nicky ROLLS (Brisbane) +2:26
5. 1 Dayna DAVIDSON (SXCC) +2:29
6. 10 Bizzy BUTTERWORTH (Mornington) +5:02
7. 8 Bridget BREMNER (North Western Sydney) +7:33
8. 2 Jodi EARNSHAW (Peel District) +13:08
9. 7 Michelle BAILEY (Port Adelaide) +17:48
dns 9 Jess BURVILL (Sydney)
dns 12 Tanya NOBLE (Norwood)

Result: Women's Masters 5

1. 21 Deborah LATOUF (Sunshine Coast) 1h57:17
2. 15 Vanessa JOHNSON (South Perth) +2:18
3. 20 Anna DAVIS (Coburg) +3:22
4. 23 Kate OLGERS (Northern Sydney) +4:11
5. 13 Anne ELLIOTT (Darling Downs) +8:01
dnf 16 Raelene LESNIOWSKA (Hawthorn)

Result: Women's Masters 6

1. 304 Lynda BEHAN (Southern Cross) 1h31:23
2. 306 Julie RAPPO (Redlands Cycling and Multisport Club) +16
3. 303 Wendy BENNETT (Bendigo & District) +5:07

Result: Women's Masters 7

1. 312 Jennifer MASSEY (Griffith) 1h31:23
2. 309 Eleri MORGAN-THOMAS (Dulwich Hill) +2
3. 308 Debra LINDSTROM (Hawthorn) +22
4. 311 Meriel CUSTANCE (Skinny Lattes) +58

Result: Women's Masters 8

1. 313 Robyn BAKER (St Kilda) 1h33:57
2. 314 Margaret NOONAN (Southern Masters) +4:29

Result: Women's Masters 9

1. 315 Rosemary HASTINGS (Bathurst) 1h42:30

Result: Women's Masters 10

Result: Men's Masters 5

1. 59 Tim HOY (Gold Coast) 1h39:02
2. 45 Stephen BLACKBURN (Canberra) +37
3. 66 Jason RIGG (Northern Districts WA) +37
4. 52 David EVANS (Manly Warringah) +1:06
5. 75 John WATKINSON (Port Fairy) +1:57
6. 70 Gary SMITH (Norwood) +1:57
7. 50 Glenn COOPER (Logan City) +2:00
8. 62 Danny KAH (Carnegie Caulfield) +2:00
9. 71 David STURT (Carnegie Caulfield) +2:00
10. 31 Michael CHEESMAN (Mackay) +3:32
11. 65 John PEPPARD (Eastern Suburbs) +3:52
12. 25 Shane JOHNSON (Norwood) +3:57
13. 47 Andrew BRAY (Harlequin) +3:59
14. 30 Phillip BROWNSCOMBE (Darwin) +4:32
15. 43 David BARBER (Gold Coast) +4:59
16. 40 Richard WOODS (Australian Time Trials Association) +5:53
17. 34 Peter GWYNNE (Gold Coast) +6:23
18. 38 Chris GLASBY (Roues Chaudes) +7:30
19. 44 Dean BEVELANDER (Norwood) +7:47
20. 36 Jon LEIGHTON (Harlequin) +7:54
21. 67 Adam ROBINSON (Hamilton Wheelers) +7:58
22. 39 Colin ROSE (Peel District) +8:18
23. 54 Andrew GIBBS (Ballarat / Sebastopol) +8:31
24. 29 Philip LAWES (Port Adelaide) +8:46
25. 56 Sean HARDY (St Kilda) +9:14
26. 26 Bill MURPHY (Darwin) +9:17
27. 24 Brendan BYATT (Canberra) +10:38
28. 64 Attila KISS (Hamilton Wheelers) +11:36
29. 57 David HOLMES (South Coast) +12:20
30. 32 Andrew GIOVANETTI (Hunter District) +12:47
31. 46 Phil BLUM (Darwin) +12:52
32. 58 David HOMBURG (Norwood) +13:41
33. 48 Linton BURNS (Murwillumbah) +13:49
34. 27 Darren GILBERT (Brisbane) +14:15
35. 51 Sean COX (Bundaberg) +15:12
36. 41 Colin AITKEN (Latrobe City) +16:11
37. 60 Julian JOHNSON (South Perth) +17:12
38. 55 Mark HAMILL (South Perth) +21:35
dnf 28 Michael ARCHER (Norwood)
dnf 33 Phillip DEISEL (Peel District)
dnf 35 Paul TABBITT (Ballarat / Sebastopol)
dnf 42 Martin BANFIELD (Bendigo & District)
dnf 53 Dylan FORBES (Hobart Wheelers)
dnf 72 Jason TATTERSALL (Norwood)
dnf 76 Robert YOUNG (Albury-Wodonga)
dns 74 Adrian WARD (Footscray)

Result: Men's Masters 6

1. 149 Phil KESBY (Hamilton Wheelers) 1h47:15
2. 137 Michael DAVIES (Norwood) +5
3. 148 Christopher JOUSTRA (Latrobe City) +7
4. 141 Michael BONNER (South Perth) +13
5. 135 Joe SPANO (Carnegie Caulfield) +18
6. 157 Phil SMITH (Coburg) +18
7. 154 Russell NEWNHAM (Carnegie Caulfield) +1:19
8. 133 Peter GREIG (Port Fairy) +1:19
9. 160 Peter VARLEY (Alpine) +2:45
10. 150 Rodney LATHAM (Illawarra) +3:44
11. 143 Peter DEAN (Southern Masters) +4:19
12. 129 David LEDGER (Manly Warringah) +4:58
13. 152 Bryan MCINTYRE (South Coast) +4:58
14. 139 Craig BEDDOME (Kilkenny) +5:31
15. 128 Adrian LAND (Fraser Coast) +13:36
16. 144 Greg FORD (Norwood) +15:53
17. 156 Peter RYAN (Marconi) +17:24
18. 127 Wayne DOUGLASS (Eastern Goldfields) +19:06
19. 158 Rob TWYEROULD (NWSCC) +26:07
dnf 132 Gavin NUGENT (Central Districts)
dnf 134 Peter ROBERTSON (Harlequin)
dnf 138 Anthony ANDERSON (Roues Chaudes)
dnf 145 Rohan GARFOOT (Hamilton)
dnf 147 Noel Paddy HUGHES (Bendigo & District)
dnf 153 Peter MCSWIGGAN (Parklife)
dnf 155 Graeme PEADON (Dubbo)
dns 136 Nick STEEL (Norwood)
dns 146 Keith HARRIS (Hunter District)

Result: Men's Masters 7

1. 203 Gerard DONNELLY (Carnegie Caulfield) 1h52:46
2. 216 Ross BOWLES (Harlequin) +55
3. 205 Brett LINDSTROM (Southern Masters) +1:00
4. 210 Peter RITCHIE (Manly Warringah) +2:35
5. 220 Peter MICHAEL (Port Adelaide) +3:39
6. 215 Mark BAYLEY (Balmoral) +5:52
7. 222 David TREVORROW (Fraser Coast) +5:52
8. 201 Carmelo SCOLERI (FRA PowerOn) +8:38
9. 218 Marcus JUDGE (Waratah Masters) +9:52
10. 204 Noel JACOBS (Hawthorn) +10:57
11. 217 Peter GRIVELL (Norwood) +16:56
12. 211 Greg BARNES (Manly Warringah) +17:18
dnf 202 Geoff KEEN (Norwood)
dnf 206 Kingsley MASSEY (Griffith)
dnf 208 Geoff BENNETT (Bendigo & District)
dnf 219 Peter MCCLELLAND (Shepparton)
dnf 221 John MUSICH (Central Coast)

Decisions of the commissaires panel

← Event Website