2019 Masters Track Championships

Event 79: Team Pursuit Women All Ages Qualifying

8 Laps Top 2 to Gold-Silver Race next 2 to Bronze Race - Result

1. Bradz4 2:32.850
19 Vanessa GOSS (Coburg Cycling Club) WMAS4
18 Rebecca WILLIAMSON (Brunswick Cycling Club) WMAS3
33 Anna DAVIS (Coburg Cycling Club) WMAS5
174 Fran PIDGEON (Coburg Cycling Club) WMAS4
Lap 1 25.040 25.040 (2)
Lap 2 18.024 43.064 (2)
Lap 3 18.372 1:01.436 (2)
Lap 4 18.475 1:19.912 (2)
Lap 5 18.702 1:38.615 (2)
Lap 6 17.738 1:56.353 (1)
Lap 7 17.981 2:14.334 (1)
Lap 8 18.515 2:32.850 (1)
2. QLD Flyers 2:38.457 +5.60
31 Melinda SYMON (University of Queensland CC) WMAS4
175 Liz YOUNG (Brisbane Cycling Club) WMAS5
173 Lauren LEAVER (University of Queensland CC) WMAS2
41 Julie BARNETT (Gold Coast Cycling Club) WMAS6
Lap 1 23.743 23.743 (1)
Lap 2 16.835 40.578 (1)
Lap 3 18.088 58.666 (1)
Lap 4 19.418 1:18.085 (1)
Lap 5 19.684 1:37.769 (1)
Lap 6 20.282 1:58.052 (2)
Lap 7 20.520 2:18.573 (2)
Lap 8 19.884 2:38.457 (2)
3. Toughen Up Princess 2:39.122 +6.27
42 Deborah COULLS (Illawarra Cycle Club) WMAS6
26 Heidi MONTGOMERY (Illawarra Cycle Club) WMAS4
34 Kerry KNOWLER (Vikings Cycling Club ACT) WMAS5
36 Lise NEWING (Illawarra Cycle Club) WMAS5
Lap 1 25.067 25.067 (3)
Lap 2 18.567 43.634 (3)
Lap 3 18.657 1:02.292 (3)
Lap 4 18.736 1:21.028 (3)
Lap 5 19.193 1:40.221 (3)
Lap 6 19.775 1:59.997 (3)
Lap 7 19.692 2:19.689 (3)
Lap 8 19.432 2:39.122 (3)
4. G Force 2:44.874 +12.02
16 Heather TICEHURST (Dubbo CC) WMAS3
12 Simone GROUNDS (Dubbo CC) WMAS3
171 Karen EDWARDS (Dubbo CC) WMAS3
3 Jennifer RAINES (Dubbo CC) WMAS1
32 Kerry WESTWOOD (Coffs Harbour CC) WMAS4
Lap 1 27.688 27.688 (4)
Lap 2 20.466 48.154 (4)
Lap 3 19.640 1:07.795 (4)
Lap 4 20.145 1:27.940 (4)
Lap 5 19.900 1:47.840 (4)
Lap 6 19.722 2:07.562 (4)
Lap 7 18.942 2:26.504 (4)
Lap 8 18.369 2:44.874 (4)
5. Queensland Combined 2:48.120 +15.27
24 Hallie LEVETT (Balmoral Cycle Club) WMAS4
169 Chevonne ARROWSMITH (Lifecycle Cycling Club) WMAS3
20 Alicia HARRIS (Townsville Cycle Club) WMAS4
27 Robyn MOORE (Balmoral Cycle Club) WMAS4
Lap 1 2:48.120 (5)