← Event Website

JM15 Scratch Final 1

Event 25: JM15 Scratch Final 1

20 Laps - Provisional Result

1. 24 Kai GOLTMAN (LACC - BLACK) 223993
2. 18 Luke RICHERT (Gold Coast) 207918
3. 4 Oscar GALLAGHER (BBN Red) 209201
4. 5 Tom BUTLER (Brunswick Orange) 196234
5. 14 Matthew DROHAN (Central Coast) 231802
6. 21 Jake PAJTLI (Hunter District) 430604
7. 12 Hayden STEVENS (Canberra Combine Red) 220282
8. 22 Ewan LANDMAN (KILKENNY-SOUTH COAST) 214085
9. 41 Cameron CRUMP (WRAS 2) 229829
10. 38 Oscar CHOHERTY (Tempe Thunder) 254861
11. 19 Caleb ABBOTT (Central Coast) 242081
12. 8 Rhys DAVEY (Brunswick Purple) 198264
dns 195 Sebastian HOLMES (Tempe Thunder) 428822